Current Investment Rates
As of: October 1, 2024
Please phone the credit union for current loan rate information.
ACCOUNT | MINIMUM | INTEREST RATE | APY* |
---|---|---|---|
Regular Shares | $25 | 0.10% | 0.10% |
Secondary Shares | $0 | 0.10% | 0.10% |
Share Draft | $0 | 0.10% | 0.10% |
Christmas Club | $0 | 0.25% | 0.25% |
IRA Shares | $0 | 0.50% | 0.50% |
Roth IRA | $0 | 0.50% | 0.50% |
Education IRA | $0 | 0.50% | 0.50% |
6-Month Share Certificate | $500 | 3.75% | 3.81% |
12-Month Share Certificate | $500 | 3.90% | 3.97% |
24-Month Share Certificate | $500 | 3.40% | 3.45% |
36-Month Share Certificate | $500 | 3.30% | 3.35% |
48-Month Share Certificate | $500 | 2.70% | 2.73% |
60-Month Share Certificate | $500 | 2.80% | 2.84% |
* Annual Percentage Yield
SENIOR RATES (55 and over)
ACCOUNT | MINIMUM | INTEREST RATE | APY* |
---|---|---|---|
6-Month F55 Certificate | $500 | 3.85% | 3.92% |
12-Month F55 Certificate | $500 | 4.00% | 4.07% |
24-Month F55 Certificate | $500 | 3.50% | 3.56% |
36-Month F55 Certificate | $500 | 3.40% | 3.45% |
48-Month F55 Certificate | $500 | 2.80% | 2.84% |
60-Month F55 Certificate | $500 | 2.90% | 2.94% |
Loan Rates
CONSUMER LOAN PRICING MATRIX - December 1, 2024
New and Used Auto Under 10 Years
Range | Type | Up to 48 | 49 - 60 | 61 - 72 | 73 - 84 |
---|---|---|---|---|---|
740 and UP | A+ | 4.75% | 5.75% | 6% | 6.75% |
700 - 739 | A | 5.25% | 6.25% | 6.5% | 7.25% |
660 - 699 | B | 6.75% | 7.25% | 7.75% | 8.75% |
620 - 659 | C | 8.75% | 9.25% | 9.75% | 10.75% |
580 - 619 | D | 15% | 15.5% | 16% | 16.5% |
540 - 579 | E | 17% | 17% | N/A | N/A |
539 and less | Subprime | 18.00% | 18.00% | N/A | N/A |
*N/A indicates rate not available.
*Annual Percentage Rate
RV, MOTORCYCLE, BOAT, ATV AND USED AUTOS GREATER THAN 10-YEARS-OLD
Range | Type | Up to 48 | 49 - 60 | 61 - 72 | 73 - 84 | 85 - 96 | 97- 120 |
---|---|---|---|---|---|---|---|
740 and UP | A+ | 6.75% | 7.25% | 7.5% | 8% | 8.5% | 9.5% |
700 - 739 | A | 7.25% | 7.75% | 8.25% | 8.75% | 9.25% | 10.25% |
660 - 699 | B | 8.75% | 9.25% | 9.75% | 10.75% | 11.75% | 12.75% |
620 - 659 | C | 10.75% | 11.25% | 11.75% | 12.75% | 13.75% | 14.75% |
580 - 619 | D | 17% | 17.5% | 18% | N/A | N/A | N/A |
540 - 579 | E | 18% | 18% | N/A | N/A | N/A | N/A |
539 and less | Subprime | N/A | N/A | N/A | N/A | N/A | N/A |
*N/A indicates rate not available.
*Annual Percentage Rate
SIGNATURE LOANS
Range | Type | Up to 24 | 25 - 36 | 37 - 48 | 49 - 60 |
---|---|---|---|---|---|
740 and UP | A+ | 9.75% | 10.25% | 10.75% | 11.25% |
700 - 739 | A | 10.75% | 11.25% | 11.75% | 12.25% |
660 - 699 | B | 13% | 13.5% | 14% | 14.5% |
620 - 659 | C | 16% | 16.5% | 17% | 17.25% |
580 - 619 | D | 17.75% | 18% | 18% | 18% |
540 - 579 | E | 18% | 18% | 18% | N/A |
539 and less | Subprime | 18% | 18% | 18% | N/A |
*N/A indicates rate not available.
*Annual Percentage Rate